Agent-Based Systems Resources
This page highlights resources used in developing Generative AI (GenAI) agents for Additive Manufacturing (AM). The resources are organized into four categories: Design, Pre-processing, In-situ Monitoring, and Post-processing
Design
Design is a crucial part of Additive Manufacturing (AM). It involves the geometry, material selection, path planning, and support structures. Poor design choices can lead to defects, build failures, or suboptimal performance.
Material Selection
Material selcetion is crucial part for AM. In the below we provide 8 material that are used in MAM based on differnt criterion
S. No | Material | D (g/cm³) | MP (°C) | SP.H (J/(kgK)) | TYS (MPa) | MoE (GPa) | TC (W/(mK)) | Cost /Kg | BH | ER (lx-m) |
---|---|---|---|---|---|---|---|---|---|---|
1 | H13 | 7.8 | 1427 | 460 | 1380 | 215 | 28.6 | 190 | 207 | 0.52 |
2 | 316L | 8 | 1400 | 500 | 170 | 193 | 16.3 | 380 | 217 | 0.74 |
3 | Ti6Al4V | 4.42 | 1649 | 560 | 910 | 114 | 7.2 | 1990 | 334 | 1.78 |
4 | AlSi12Cu2Fe | 2.67 | 585 | 963 | 140 | 74.5 | 180 | 650 | 100 | 0.075 |
5 | AlSi10Mg | 2.58 | 600 | 900 | 190 | 70 | 150 | 280 | 75 | 0.05943 |
6 | Inconel 718 | 8.192 | 1426 | 435 | 550 | 204.9 | 11.4 | 3000 | 363 | 1.182 |
7 | Hastelloy X | 8.22 | 1316 | 784 | 385 | 205 | 9.1 | 4000 | 230 | 1.18 |
8 | CuSn10 | 8.8 | 999 | 380 | 180 | 130 | 50 | 600 | 70 | 0.16 |
Here, Density(D), Melting point (MP), Specific heat (SP.H), Tensile strength (Yield) (TYS), Modulus of Elasticity (MoE), Thermal Conductivity (TC), Cost per Kg (Cost), Brinell hardness (BH) and Electrical resistivity (ER).
Metal 3D Printing Materials Overview
Metal 3D printing can produce parts in a variety of alloys, including: aluminum, cobalt chrome, Inconel 718, titanium, and two types of stainless steel, 17-4 PH and 316L. Here’s a quick comparison of each. Note that the specifications for each metal vary dependent on printing resolution and how the material was conditioned.
Materials | Resolution | Condition | Ultimate Tensile Strength (MPa) | Yield Stress (MPa) | Elongation (%) | Hardness |
---|---|---|---|---|---|---|
Stainless Steel (17-4 PH) | 20-30 µm | Solution & Aged (H900) | 1,365-1,372 | 1,227-1,234 | 13 | 42 HRC |
316L | 20-30 µm | Stress Relieved | 565-586 | 379-386 | 75-78 | 88-90 HRB |
AlSi10Mg | 20-40 µm | Stress Relieved | 268-345 | 180-228 | 8-15 | 42-59 HRB |
Cobalt Chrome (Co28Cr6Mo) | 20-30 µm | As Built | 1,213-1,255 | 772-820 | 14-17 | 38-39 HRC |
Inconel 718 | 20-60 µm | Stress Relieved | 958-993 | 572-676 | 36-40 | 27-33 HRC |
Inconel 718 | 30-60 µm | Solution & Aged per AMS 5663 | 1,386-1,434 | 1,200-1,207 | 18-19 | 45-46 HRC |
Ti6Al4V | 20-30 µm | Stress Relieved | 993-1,055 | 855-951 | 15-18 | 33-35 HRC |
*20 μm = high resolution (HR)
*30, 40, and 60 μm = normal resolution (NR)
Here’s a quick overview to help you find just the right metal based on various qualities.
Property | AlSi10Mg | Cobalt Chrome (Co28Cr6Mo) | Inconel 718 | 17-4 PH | 316L | Ti6Al4V |
---|---|---|---|---|---|---|
Corrosion Resistance | Yes | No | No | No | No | No |
Dimensional Stability | No | No | No | No | No | No |
Durability | Yes | Yes | Yes | No | No | No |
Large Format | No | Yes | No | Yes | Yes | Yes |
Lightweight | No | Yes | Yes | Yes | Yes | No |
Strength | Yes | No | No | No | No | Yes |
Strength-to-Weight | No | Yes | Yes | Yes | Yes | No |
Stiffness | No | No | No | No | No | No |
Temperature Resistance | Yes | No | No | Yes | Yes | No |